EUR/USD : BUY
Value | Pair | |
Entry | 1.3596 | EUR/USD (Buy) |
Stop Loss | 1.3453 | |
Take Profit | 1.3651 | |
High/Low 50pips | High |
Value | Pair | |
Entry | 1.6141 | GBP/USD (BUY) |
Stop Loss | 1.6027 | |
Take Profit | 1.6180 | |
High/Low 50pips | Low |
Value | Pair | |
Entry | 1.0113 | AUD/USD (Sell) |
Stop Loss | 1.0165 | |
Take Profit | 1.0087 | |
High/Low 50pips | Low |
During this and next week I will be bit busy. So I think I dont have time to analyse the Forex market. Because I have some studies to do. Within next two weeks I will look into Forex market again. Then I will make a comment about your blog. As far as I can see your signals are good. Anyway keep it up. Good luck.
Trả lờiXóaThanks so much ! I will try my best and make some signala as much as I can. I hope we will discuss about forex together :D
Trả lờiXóa